<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: March 26, 2009</title>
	<atom:link href="http://crossfitplayground.com/archives/882/feed" rel="self" type="application/rss+xml" />
	<link>http://crossfitplayground.com/archives/882</link>
	<description>Making Fitness Fun Again</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:02:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: CrossFit Playground &#187; Blog Archive &#187; May 9, 2009</title>
		<link>http://crossfitplayground.com/archives/882/comment-page-1#comment-932</link>
		<dc:creator>CrossFit Playground &#187; Blog Archive &#187; May 9, 2009</dc:creator>
		<pubDate>Sat, 09 May 2009 12:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitplayground.com/?p=882#comment-932</guid>
		<description>[...] Compare to 090326. [...]</description>
		<content:encoded><![CDATA[<p>[...] Compare to 090326. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie</title>
		<link>http://crossfitplayground.com/archives/882/comment-page-1#comment-559</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Fri, 27 Mar 2009 16:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitplayground.com/?p=882#comment-559</guid>
		<description>3:48  3:52  3:50  3:41  
3:39(extra credit)</description>
		<content:encoded><![CDATA[<p>3:48  3:52  3:50  3:41<br />
3:39(extra credit)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dana haussmann</title>
		<link>http://crossfitplayground.com/archives/882/comment-page-1#comment-557</link>
		<dc:creator>dana haussmann</dc:creator>
		<pubDate>Fri, 27 Mar 2009 15:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitplayground.com/?p=882#comment-557</guid>
		<description>800m x 4
3:10
3:15
3:10
3:20</description>
		<content:encoded><![CDATA[<p>800m x 4<br />
3:10<br />
3:15<br />
3:10<br />
3:20</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny C.</title>
		<link>http://crossfitplayground.com/archives/882/comment-page-1#comment-555</link>
		<dc:creator>Jenny C.</dc:creator>
		<pubDate>Fri, 27 Mar 2009 10:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitplayground.com/?p=882#comment-555</guid>
		<description>800 meters x 4
4:18
4:05
3:57
4:02
For everyone who knows how much I rock at running, this was obviously max effort.</description>
		<content:encoded><![CDATA[<p>800 meters x 4<br />
4:18<br />
4:05<br />
3:57<br />
4:02<br />
For everyone who knows how much I rock at running, this was obviously max effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alessandra</title>
		<link>http://crossfitplayground.com/archives/882/comment-page-1#comment-550</link>
		<dc:creator>alessandra</dc:creator>
		<pubDate>Thu, 26 Mar 2009 23:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitplayground.com/?p=882#comment-550</guid>
		<description>12:35
150 Wall Balls w/ 8lb ball</description>
		<content:encoded><![CDATA[<p>12:35<br />
150 Wall Balls w/ 8lb ball</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pamela mirante</title>
		<link>http://crossfitplayground.com/archives/882/comment-page-1#comment-539</link>
		<dc:creator>pamela mirante</dc:creator>
		<pubDate>Thu, 26 Mar 2009 19:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitplayground.com/?p=882#comment-539</guid>
		<description>i need to correct my log: 4 minutes, 4 minutes, 3:45, 3:28</description>
		<content:encoded><![CDATA[<p>i need to correct my log: 4 minutes, 4 minutes, 3:45, 3:28</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Moorcroft</title>
		<link>http://crossfitplayground.com/archives/882/comment-page-1#comment-538</link>
		<dc:creator>Will Moorcroft</dc:creator>
		<pubDate>Thu, 26 Mar 2009 17:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitplayground.com/?p=882#comment-538</guid>
		<description>3:10, 3:12, 3:14, 3:26 - the hill sucked.  You smoked it today Cindy!</description>
		<content:encoded><![CDATA[<p>3:10, 3:12, 3:14, 3:26 &#8211; the hill sucked.  You smoked it today Cindy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eileen</title>
		<link>http://crossfitplayground.com/archives/882/comment-page-1#comment-537</link>
		<dc:creator>Eileen</dc:creator>
		<pubDate>Thu, 26 Mar 2009 15:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitplayground.com/?p=882#comment-537</guid>
		<description>I know it&#039;s taboo to compare ourselves to other athletes, but I&#039;m a little intimidated that Lulah appears to have better sit up form than me  :)</description>
		<content:encoded><![CDATA[<p>I know it&#8217;s taboo to compare ourselves to other athletes, but I&#8217;m a little intimidated that Lulah appears to have better sit up form than me  <img src='http://crossfitplayground.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pamela mirante</title>
		<link>http://crossfitplayground.com/archives/882/comment-page-1#comment-536</link>
		<dc:creator>pamela mirante</dc:creator>
		<pubDate>Thu, 26 Mar 2009 14:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitplayground.com/?p=882#comment-536</guid>
		<description>oh yeah - no breaks between meters- ran straight for 3 miles - all out for the first 2 miles</description>
		<content:encoded><![CDATA[<p>oh yeah &#8211; no breaks between meters- ran straight for 3 miles &#8211; all out for the first 2 miles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pamela mirante</title>
		<link>http://crossfitplayground.com/archives/882/comment-page-1#comment-535</link>
		<dc:creator>pamela mirante</dc:creator>
		<pubDate>Thu, 26 Mar 2009 14:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitplayground.com/?p=882#comment-535</guid>
		<description>warm up:  3 rounds: 25 sit ups; 25 push ups; 25 squats; 5 pull ups

wod: 800m 8 minute
     800m  8 minute
     800m  7:30 minute
     800m  6:58

1 mile warm down run 8:30 minute 

all done on my treadmill 
see you in the morning</description>
		<content:encoded><![CDATA[<p>warm up:  3 rounds: 25 sit ups; 25 push ups; 25 squats; 5 pull ups</p>
<p>wod: 800m 8 minute<br />
     800m  8 minute<br />
     800m  7:30 minute<br />
     800m  6:58</p>
<p>1 mile warm down run 8:30 minute </p>
<p>all done on my treadmill<br />
see you in the morning</p>
]]></content:encoded>
	</item>
</channel>
</rss>
